Welcome to our house window prices comparison website with comprehensive window cost and price lists for popular brands, materials and types of new and replacement window. We have also recently begun developing a section specifically for siding prices and door prices, including patio, sliding, hinged, french and bifold doors. We collect, filter and display the pricing information you see on this website from prices obtained from our loyal reader project submissions and from various sources around the internet. We also help you decide which are the best vinyl windows, best wood windows and best window brands, as well as helping you to learn all you need to know about window replacement.
Our online resource provides detailed price guide which allow customers to gain an overview and basic estimate of the likely cost of their new windows. In particular our guides give a breakdown of the costs and prices for new & replacement windows of all major types, including those through supply only and through supply & installation. Furthermore, we have estimated supplied and installed prices for many of the leading brands including Andersen, CertainTeed, Pella, Marvin, Milgard and many more, as well as main types including single hung, double hung, casement, bow, bay and basement windows. We have also created a simple window installation cost calculator to help you estimate the price of windows for your home. However, if it’s repair you’re looking for, then we also have a dedicated section for window repair cost factors for many types of repair jobs, which may be of interest to you.
We also offer a range of articles providing advice, topical news and guides, all found within the Window Price Guide Blog.
With the above said, welcome to the “Window Price Guide”, a comprehensive online resource helping you understand the costs & prices involved in window replacement.
Window Prices & Costs by Window Type
Windows By Type – We have price lists and complete project prices / estimates and breakdowns for all major types of windows. In addition we have complete tables of information outlining the estimated prices for the supply only and installed cost of windows.
Window Prices by Window Types |
|
---|---|
Window Types | Window Price Range (Dependant on Window Type and Brand) |
Basement Windows | $290 – $2,020 |
Garden Windows | $1310 – $3,260 |
Single-Hung Windows | $190 – $370 |
Storm Windows | $290 – $480 |
Casement Windows | $295 – $770 |
Double-Hung Windows | $330 – $840 |
Bay Windows | $1530 – $3,530 |
Basement Egress Windows | $2,350 – $4,100 |
Awning Windows | $445 – $777 |
Bow Windows | $1540 – $3,550 |
Fixed-Frame Windows | $340 – $875 |
Sliding & Gliding Windows | $340 – $1,320 |
Hurricane Windows | $675 – $2,275 |
Window Prices & Costs by Popular Brands
Windows By Brand – Our price lists and estimate tables outline complete project prices / estimates and breakdowns for windows from particular brands, manufacturers or companies. These prices include information showing the estimated prices for installation of main window types from each major brand.
Window Price Comparisons
Window Price Comparisons by Brands – Our table below provides links to window price comparisons of major window brands such as Andersen, Marvin, Pella, Jeld-Wen and more. We are always adding to this list so be sure to check back often.
Window Price Comparisons by Brand | ||
Andersen vs Pella | Andersen vs Jeld Wen | Marvin vs Andersen |
Pella vs Marvin |
Window Prices & Costs by Window Material
Windows By Material – Our latest price lists and tables provide an outline of house window prices by material, including wood, vinyl, aluminium, composite and metal window prices. We have provided detail cost breakdowns for all main manufacturers including Andersen, Marvin and more.
Window Prices by Material | |
Window Material | Window Price Range (Dependant on Window Type and Brand) |
Vinyl Windows – Best Vinyl Windows | $465 – $1175 |
Wooden Windows – Best Wood Windows | $310 – $5400 |
Aluminum Windows | $335 – $1100 |
Fiberglass Windows | $525 – $1975 |
Fibrex Windows | $250 – $4800 |
Window Installation – Our price list and guide discusses the “in’s” and “out’s” of window installation, including providing average window installation costs for replacement and new construction windows, as well as discussing factors affecting cost and how to choose your window contractor.
Window Repair Prices by Repair Job Type
Window Repairs – Our price list provides you with an overview for common window repair jobs, including window pane, sash and seal replacement. Check out our full window repair cost guide for a breakdown of tips, DIY costs and cost factors likely to affect the cost of the work:
Window Repair Costs (Pro) by Repair Job | |
Repair | Pro Cost |
Pane Replacement | $115 – $600 |
Replace Window Locks | $75 – $200 |
Repairing Window Seal | $50 – $150 |
Replacing 2-pane Assembly | $135 – $350+ |
Replacing Window Sash | $250 – $500+ |
Installing Sash Kit | $225 – $400+ |
For DIY prices, see the full window repair cost guide. |
Patio, Hinged, French, Sliding and Bifold Door Prices & Costs by Popular Brands
Door Prices by Brand – This pricing table is one of the newest additions to our website, it includes price lists for sliding, patio, hinged, french and bifold doors for the most popular brands on the market today. The pages give you essential information regarding each brand including the door series, door materials and types, as well as providing comprehensive cost breakdowns for each.
Door Prices and Costs By Brand | ||
Marvin Doors | Pella Doors | Andersen Doors |
Latest Window Project Submissions with Prices
Below are our latest prices provided by user submissions, view more project price submissions on each section of our price guide. Submit your project to the list.
User Submitted Window Prices – Most Recent Listed First |
|||||
---|---|---|---|---|---|
Location | No | Co. | Series / Type | Installed? | Amount |
Toms River, NJ | 1 | Simonton | 6500 | Yes | $4,812 |
Additional Notes: 6500 Bow Window-108″ across | |||||
Spokane Valley | 7 | Pella | Impervia | Yes | $24,530 |
Winston Salem, NC | 10 | Pella | 250 | Yes | $11,890 |
Additional Notes: Supply and installation of 10 x Pella 250 windows. | |||||
Houston, TX | 1 | Marvin | Elevate | Yes | $6,500 |
Additional Notes: 2 double-hung bay ends ($1,150) and 1 bay center ($960) plus additional costs of the frame assembly ($1,800), extras ($590) and installation ($2,000). Sizes – Double-hung: 20″ W x 51″ H; Bay center: 70″ W x 51″ H. | |||||
Princeton, MA | 8 | Pella | Pella Lifestyle | Yes | $17,500 |
Additional Details: 1 Sliding, 1 Casement, 6 Double-Hung. Glass type – Insulated low-E advanced low-E insulating glass argon non high altitude. Window Screens – Full screen in brown. Hardware Options: Cam-action lock, champagne, no limited opening hardware. Grille options – no grilles. Sizes – Double-hung: 21″ – 24″ W x 48″ – 62″ H; Casement: 105″ W x 62″ H; Sliding – 48″ W x 30″ H. | |||||
Independance, MO | 19 | Andersen | Renewal By Andersen | Yes | $42,000 |
Additional Details: 18 windows and 1 patio door. Including 13 double-hung windows, 1 gliding window, 1 patio door and 4 casement windows. Glass type – Windows with high performance sun glass. Grille options – no grilles. Window Screens – TruScene full screen. Hardware – stone hardware. Sizes – Double-hung: 28″ – 40″ W x 65″ H; Casement: 22″ W x 70″ H; Gliding: 70″ W x 79″ H. | |||||
Munster, IN | 15 | Marvin | Ultimate | Yes | $16,404 |
Additional Details: Marvin Ultimate casement (clad) windows, 15 windows with installation included. | |||||
Bloomington, IN | 17 | Marvin | Infinity | Yes | $58,000 |
Additional Details: 8 casements (2 double casements, 1 single casement, 1 triple window {L&R casement with center fixed glass}), and 9 double hung (3 double window units, 3 single window units). Price was for factory color both interior and exterior (white interior, light tan color exterior, white hardware, and the i89 glass {top end}, no window dividers or other options. | |||||
Grand Forks, ND | 7 | Pella | 200 / Casement, double-hung, other | Yes | $24,570 |
Additional Details: Large living room casement window, large casement kitchen window, 2 larger bedroom double hung windows, 3 other windows. $20,035 supply, $4535 installation. | |||||
Indiana, IL | 11 | Pella | 850 Architectural | Yes | $21,999.53 |
San Diego, CA | 15 | Milgard | Tuscany Slider, Picture and Doors | Yes | $11,000 |
Walnut, CA | 22 | Renewal by Andersen | Unknown | Yes | $50,000 |
Baltimore, MD | 9 | CertainTeed MI | Casement | Yes | $3,600 |
MI | 17 | Ply Gem | Double Hung, Casement | Yes | $8,500 |
Boston, MA | 17 | Harvey | Tribute | Yes | $5,950 |
Sacramento | 9 | Simonton | Single Hung | Yes | $6,800 |
Sacramento | 9 | Milgard | Single Hung | Yes | $5800 |
Chicago, IL | 11 | Window World | Double Hung | Yes | $4,620 |
Nappanee, IN | 23 | Window World | Double Hung Vinyl Replacement, 4000 Series | Yes | $4,025 |
Evansville, IN | 25 | Window World | Unknown | Yes | $7,429 |
Rockville, MD
|
1 | Unknown | Egress Window | Yes | $4,500 |
New England | 15 | Harvey | Slimline | Yes | $6,700 |
Portland, ME | 19 | Pella | Designer | Yes | $49,676 |
Seattle | 3 | Milgard | Tuscany | Yes | $12,000 |
Rochester, NY | 9 | Andersen | Renewal | Yes | $19,000 |
Indiana, IL | 15 | Marvin | Ultimate Casement Clad | Yes | $14,000 |
Indiana, IL | 2 | Marvin | Infinity Sliding Doors | Yes | $12,600 |
Indiana, IL | 17 | Marvin | Infinity | Yes | $58,000.00 |
Petaluma, CA | 5 | Marvin | Integrity & Ultimate | No | $5071.39 |
Rochester Hills, MI | 21 | Andersen | 100 | No | $6,911.24 |
Elizabeth, NJ | 1 | Andersen | Double-Hung Window | Yes | $1,437 |
Detroit, MO
|
4 | Marvin | Not Submitted | Yes | $12,700 |
Cottage Grove, MN | 7 | Marvin | Wood Ultimate Glider | Yes | $10,000 |
Fermont, Ca | 2 | Marvin | Integrity | No | $2,198 |
Charlotte, NC | 11 | Pella | Casement | Yes | $22,000 |
Fermont, Ca | 2 | Marvin | Integrity | No | $2,198 |
Westchester, NY | 22 | Marvin | Ultimate | Yes | $35,200 |
Charlotte, NC | 5 | Andersen | Double Hung | Yes | $7,700 |
Phoenix, AZ | 3 | Andersen | 200 | Yes | $2,104 |
Newark, NJ | 20 | Marvin | Infinity | Yes | $26,000 |
Sacramento | 9 | Alside | 700 | Yes | $5,200 |
Within all of the main sections of the Window Price Guide website you will find prices for window replacements which have been submitted by users from around the United States, this includes prices ranging from small projects all the way up to complete home window replacements. The user submitted information contains information detailing the project price, brand of windows used, date completed and any other information which may be useful. We encourage all of our readers to submit their own project details using our quick submit form, so that it can be shared with future visitors to our website.